Nell Oxi 9Pin Adult Child Infant Neonate Disposable Spo2 Sensor for MAX-A/MAX-P/MAX-I/MAX-N Spo2 Probe
Description
Nelcor Oximax disposable DB9 9pin Spo2 Sensor/probes for MAX-A/MAX-P/MAX-I/MAX-N sensor de spo2
Compatibility:
| Manufacturer | Model |
|---|---|
| Baxter | Explorer, Monarch |
| Biolight | M9500, Q Series, Q3, Q5, Q7 |
| Biosys | BPM-200, SENTRY |
| CAS Med | 511 |
| Nelcor | N-10, N-180, N-190, N-20, N-30, N-560, N-600, N-600x, N-65, N-85, NPB-190, NPB-195, NPB-3910, NPB-3920, NPB-3930, NPB-3940, NPB-40, NPB-4000, NPB-75, PM100N, PM10N, Sensors that have Nellcor OxiMax Technology and 9 pins |
| Criticare | 506DNV3, 506DNVP3, 506LNV3, 506LNVP3, 506NV3, 506NVP3 |
| DRE | ASM 5000, Waveline, Waveline Plus |
| Digicare | LW600 |
| Draegers | Infinity Delta, Infinity Delta XL, Infinity Kappa, Narkomed 6400 |
| Fukuda Denshi | Dynascope DS-7100, LX-7230N |
| GE Healthcare > Critikon > Dinamap | B105, B125, Carescape B650, Carescape V100, Compact DINAMAP MPS, E-NSAT, Pro 1000, Pro 1000 V3, Pro 200, Pro 300, Pro Series V2, ProCare 200, ProCare 400, ProCare Ausculatory 400 |
| GE Healthcare > Marquette | Dash 2500, Dash 3000, Dash 4000, Dash 5000, PDM Module, Procare B40, Solar 8000, Solar 8000M, Tram 451, i/9500 |
| Goldway | Vet 420A, Vet 600A |
| Medtronics | Capnostream 35 (PM35MN) |
| Midmark > Cardell | 9403, 9405, 9500 Series, 9500HD, MAX-12 Duo HD |
| Mindray > Datascope | Accutorr Plus, BeneView T1, BeneVision N1, DPM5, DPM6, DPM7, Duo, Expert, Passport, Passport 12, Passport 2, Passport 8, Passport V, Passport XG, Spectrum, Spectrum OR, Trio, V-Series, ePM 10M, ePM 12M, iPM-9800 |
| Mortara | Surveyor S12/S19 |
| Omron > Colin | BP-S510, T105NXM |
| Philiips | FM20, FM30, Heartstream XL, IntelliVue, IntelliVue FAST-SpO2, IntelliVue MP2, IntelliVue MP70, IntelliVue MX450, M1020B, M2601A, M3000A, M3001A, M3001A A02, M3001A A02C06, M3001A A02C12, M3001A A02C18, M3001A A04, M3001A A04C06, M3001A A04C12, M3001A A04C18, M3002A, M3002A MMS X2, M3500B, M4735A, M8102A, M8102A MP2, M8105A MP5, M8105AS, MP 30, SureSigns VS2, SureSigns VS3 |
| Smiths Medical > BCI | 3100, 3101, 3180, 3300, 3301, 3302, 3303, 3304, 3401, 6100, 9100, Advisor, Autocorr, Mini Torr, Mini Torr Plus |
| Spacelabs | Ultraview SL, Ultraview SL 2700 |
| Physioo Controls | Lifepak 12, Lifepak 15 |
| Welchh Allyns | 1500, 42NT0-E1 LXi, 52N00, 52N0P, 52NT1, 53N00, 53N0P, 53NT0, 53NTP, All, Atlas (Nellcor SpO2), Atlas 6200 Series, Encore 202EL, Propaq 244, Propaq CS, Propaq LT, Spot Vital Signs 42NOB, Spot Vital Signs 42NTB-E1 |
1. Product Description:
|
Compatible Brand |
Most of oximax tech monitor | ||
|
Sensor Type |
Adult, Pediatric, Infant, Neonate; Blue Foam Non-adhesive, 1M Non-woven Adhesive, 1M White Foam Adhesive. |
||
|
Cable Material |
white PVC jacket, 3.2mm diameter |
Sensor Connector |
Plastic adapter with gold plated pins |
|
LED |
660nm/905nm/940nm |
Photo Detector |
4mm² /8mm²(size) |
|
Cable Length |
0.9m |
Package |
1pc in one ziplock bag |
2. Product Technical Parameters:
|
LED |
Red |
660nm normal |
|
Infrared |
880/905/940nm normal |
|
|
Text Range |
Oxygen Saturation(%SpO2) |
0% to 100% |
|
Pulse Rate(bpm) |
30 to 245 |
|
|
Accuracy |
SpO2 |
±1%(90~100%) |
|
±2%(80~90%) |
||
|
±3%(below 70%) |
||
|
Pulse Rate |
±2bpm(30-250bpm) |
|
|
Storage and Transport Environment |
-10℃~+40℃ |
|
|
Operating Temperature |
±5℃~+40℃ |
|
|
Operating/Storage/Transportation Humidity |
0%-80% |
|
|
Hyperbaric Pressure |
86kPa-106kPa |
|
3. Caremed Product Pictures:







4. Caremed Product Test Report:

5. More Main Products from Caremed:
A. SpO2 Sensor, SpO2 Extension;
B. Holter ECG Cable;
C. ECG/EKG Cable, ECG/EKG Leadwire, ECG Electrodes;
D. IBP Transducer, IBP Cable;
E. NIBP Cuff, NIBP Hose;
F. Temperature Probe, Fetal Transducer, CTG Belt;
G. Ultrasound Transducer, Ultrasound Probe Repair.
All Compatible Brands Available for the above. (Contact Now, Save More)

ONLINE